?>

Fixtures 2016/17

DateOpponentVenueCompetitionResult
Mon 12th SeptSuperstarsSuffolk ArmsLeagueW +15 (439 v 424)
Mon 19th SeptOdds & EndsSomerset ArmsLeagueL -19 (430 v 411)
Mon 26th SeptOld GoldsVictory ClubCharities CupL -5 (442 v 437)
Mon 3rd OctWomblesSuffolk ArmsLeagueW +32 (442 v 410)
Tue 11th OctAllsportsCharlton ClubLeagueL -21 (467 v 446)
Tue 18th OctShurdington CCShurdington Sports ClubLeagueL -37 (465 v 428)
Mon 24th OctMiraSuffolk ArmsLeagueL -4 (419 v 423)
w/b 31st OctCup game or social?Charities Cup?N/A
Tue 8th NovThree BeesCivil Service ClubLeagueL -29 (486 v 457)
Mon 21st NovKraftsmenRobins ClubLeagueL -47 (463 v 416)
Mon 28th NovKingfishersSuffolk ArmsLeagueL -8 (436 v 428)
Wed 7th DecFir TreesAdam & EveLeagueL -22 (479 v 457)
Mon 12th DecJetsSuffolk ArmsLeagueW +2 (447 v 445)
Wed 21st DecNorwood Arms AHillview Community CentreLeagueL -34 (471 v 437)
Tues 10th JanSuperstarsSuffolk Arms (away fixture)LeagueW +11 (406 v 417)
Mon 16th JanOdds & EndsSuffolk ArmsLeagueW +10 (413 v 403)
Mon 23rd JanWomblesRobins ClubLeagueL -20 (415 v 395)
Mon 30th JanAllsportsSuffolk ArmsLeagueW +2 (431 v 429)
Mon 6th FebShurdington CCSuffolk ArmsLeagueW +19 (440 v 421)
Tues 14th FebMiraUnited Services ClubLeagueW +3 (444 v 441)
Mon 20th FebThree Bees Suffolk ArmsLeagueL -23 (428 v 451)
Mon 6th MarKraftsmenSuffolk ArmsLeagueW +61 (471 v 410)
Tues 21th MarKingfishersAdam & EveLeagueL -40 (456 v 496)
Mon 27th MarFir TreesSuffolk ArmsLeagueW +20 (445 v 425)
Mon 3rd AprJetsSt. Marks Community Centre 2LeagueW +37 (448 v 411)
Mon 10th AprNorwood Arms ASuffolk ArmsLeagueL -21 (416 v 437)