Away from home against the top of the league Hustlers grab a game that went down to the wire!
| Away vs Swan A 19 March 24 – Won by 2 | |||||||||
| Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | Total | V man! |
| 1 | Eric | 9 | 8 | 4 | 7 | 5 | 5 | 38 | 8 |
| 2 | Dave | 7 | 6 | 6 | 6 | 9 | 6 | 40 | -2 |
| 3 | Ant | 8 | 8 | 4 | 5 | 7 | 5 | 37 | -13 |
| Leg | 24 | 22 | 16 | 18 | 21 | 16 | 115 | -7 | |
| 4 | Pete H | 9 | 6 | 4 | 5 | 7 | 7 | 38 | 7 |
| 5 | John | 4 | 6 | 5 | 7 | 9 | 6 | 37 | 0 |
| 6 | Gary | 4 | 4 | 5 | 8 | 7 | 7 | 35 | -8 |
| Leg | 17 | 16 | 14 | 20 | 23 | 20 | 110 | -1 | |
| 7 | Rob | 8 | 6 | 6 | 9 | 7 | 3 | 39 | -2 |
| 8 | Swayner | 6 | 6 | 6 | 5 | 7 | 6 | 36 | -1 |
| 9 | Marty | 8 | 6 | 6 | 6 | 9 | 6 | 41 | 0 |
| Leg | 22 | 18 | 18 | 20 | 23 | 15 | 116 | -3 | |
| 10 | Steve | 6 | 7 | 7 | 5 | 6 | 7 | 38 | 2 |
| 11 | Pete K | 8 | 7 | 9 | 7 | 7 | 2 | 40 | 1 |
| 12 | Neil | 6 | 6 | 7 | 8 | 5 | 8 | 40 | 10 |
| Leg | 16 | 18 | 17 | 17 | 13 | 18 | 118 | 13 | |
| Swan A 457 v 459 Hustlers | |||||||||
Leave a Reply
You must be logged in to post a comment.