Hustlers left down stream by the Swans

Hustlers lose by 18 to a not so fast paddling Swan A 396 v 416:

Home vs Swan A 4 December 23 – Lost by 18
Place Player 1 2 3 4 5 6 Total V man!
1 Ant 7 5 7 5 6 8 38 2
2 Eric 8 7 4 3 7 6 35 -1
3 Chatz 5 2 5 2 6 7 27 -12
Leg 20 14 16 10 19 21 100 -11
4 Swayner 2 7 4 6 7 5 31 -6
5 Dave 3 5 6 7 7 6 34 3
6 Gary 4 3 5 7 7 7 33 -3
Leg 9 15 15 20 21 18 98 -6
7 Lloyd 4 3 6 5 6 5 29 -9
8 Pete H 4 4 7 3 4 5 27 -1
9 Marty 6 9 3 4 5 5 32 -3
Leg 14 16 16 12 15 15 88 -13
10 Chatz 5 5 7 6 7 4 34 3
11 Swayner 6 6 5 6 8 7 38 4
12 Neil 7 4 8 7 6 8 40 5
Leg 18 15 20 19 21 19 112 12
Hustlers 398 v 416 Swan A

 

Leave a Reply

Your email address will not be published. Required fields are marked *